You can only purchase a license for a conference that is already created in EasyChair.
Once you create a conference, you will have a role of a conference manager for your conference and will be able to access your license information, billing, invoices, receipts and payment information from the license manager environment.
For non-free licenses there are three payment plans:
For executive and VIP licenses you will be asked to select the minimum number of submissions. If you select a larger number, you will receive a discount of up to 40%, see below, but you will also have to pay a non-refundable deposit for the minimum number.
| Plan | Setup fee | No minimum | Minimum 200 | Minimum 300 | Minimum 500 | Minimum 1000 | Maximum submissions |
|---|---|---|---|---|---|---|---|
| Free License | |||||||
| 20 | |||||||
| Professional License | |||||||
| Pay as you go | 630 | 60 | |||||
| Executive License | |||||||
| Fixed price | 970 | 880 | 780 | 680 | 580 | ||
| Pay as you go | 1,060 | 960 | 850 | 740 | 640 | ||
| Deposit and final payment | 1,170 | 1,050 | 940 | 820 | 700 | ||
| VIP License | |||||||
| Fixed price | 216,640 | 1,730 | 1,560 | 1,390 | 1,210 | 1,040 | |
| Pay as you go | 238,310 | 1,930 | 1,740 | 1,540 | 1,350 | 1,160 | |
| Deposit and final payment | 259,970 | 2,140 | 1,930 | 1,720 | 1,500 | 1,290 | |
We accept multiple currencies. You can view prices in AUD, CAD, CHF, DKK, EUR, GBP, HKD, JPY, NOK, SEK, SGD and USD. For pay-as-you-go plans we (temporarily) accept only USD, EUR and GBP.
Copyright © 2002-2025 EasyChair